At the moment, there are no entries available for display
(Saudi Riyal)
Equity attributable to the Parent Company’s shareholders |
|||||||||||
Note |
Share capital |
Statutory reserve |
Share premium |
Treasury shares |
Employees‘ shares reserve |
Retained earnings |
Total
|
Non-controlling interests |
Total
|
||
Balance as at 1 January 2022 | 96,000,000 | 12,523,023 | – | – | – | 78,744,619 | 187,267,642 | 1,048,659 | 188,316,301 | ||
Capital increase | 8,918,030 | – | – | – | – | – | 8,918,030 | – | 8,918,030 | ||
Net profit for the year | – | – | – | – | – | 58,977,006 | 58,977,006 | (2,453,716) | 56,523,290 | ||
Other comprehensive income for the year | – | – | – | – | – | (189,362) | (189,362) | – | (189,362) | ||
Total comprehensive income for the year | – | – | – | – | – | 58,787,644 | 58,787,644 | (2,453,716) | 56,333,928 | ||
Share primum | 12 | – | – | 740,175,504 | – | – | – | 740,175,504 | – | 740,175,504 | |
Treasury shares | 12 | – | – | – | (1,920,000) | – | – | (1,920,000) | – | (1,920,000) | |
Share-based payments transactions | 14 | – | – | – | – | 11,896,912 | – | 11,896,912 | – | 11,896,912 | |
Transferred to other reserve | – | 5,897,701 | – | – | – | (5,897,701) | – | – | – | ||
Change in non-controlling interests | – | – | – | – | – | – | – | 245,000 | 245,000 | ||
Balance as at 31 December 2022 | 104,918,030 | 18,420,724 | 740,175,504 | (1,920,000) | 11,896,912 | 131,634,562 | 1,005,125,732 | (1,160,057) | 1,003,965,675 | ||
Balance as at 1 January 2023 | 104,918,030 | 18,420,724 | 740,175,504 | (1,920,000) | 11,896,912 | 131,634,562 | 1,005,125,732 | (1,160,057) | 1,003,965,675 | ||
Net profit for the year | – | – | – | – | – | 125,336,967 | 125,336,967 | (6,569,358) | 118,767,609 | ||
Other comprehensive income for the year | – | – | – | – | – | 1,571,043 | 1,571,043 | – | 1,571,043 | ||
Total comprehensive income for the year | – | – | – | – | – | 126,908,010 | 126,908,010 | (6,569,358) | 120,338,652 | ||
Share-based payments transactions | 14 | – | – | – | – | 19,484,477 | – | 19,484,477 | – | 19,484,477 | |
Change in non-controlling interests | – | – | – | – | – | – | – | 1,690,140 | 1,690,140 | ||
Balance as at 31 December 2023 | 104,918,030 | 18,420,724 | 740,175,504 | (1,920,000) | 31,381,389 | 258,542,572 | 1,151,518,219 | (6,039,275) | 1,145,478,944 |
The attached notes from 1 to 35 are an integral part of these consolidated Financial Statements.
HRH Mishal Bin Sultan Bin Abdulaziz Al Saud Chairman
Ghassab Bin Salman Bin Mandeel CEO
Heni A. Jallouli CFO