At the moment, there are no entries available for display
(Saudi Riyal)
31 December |
Note |
2023
|
2022 |
Assets | |||
Non-current assets | |||
Property and equipment | 4 | 53,839,230 | 40,355,671 |
Intangible assets and Goodwill | 5 | 81,002,357 | 5,724,786 |
Right-of-use assets | 6 | 96,914,858 | 133,504,502 |
Investments at FVTPL | 7 | 84,096,616 | 22,728,737 |
Total non-current assets | 315,853,061 | 202,313,696 | |
Current assets | |||
Inventory | 9,819,248 | 924,771 | |
Trade receivables | 8 | 36,425,399 | 22,776,390 |
Prepaid expenses and other receivables | 9 | 72,074,580 | 82,184,561 |
Cash and cash equivalents | 10 | 1,109,059,521 | 902,685,742 |
Deposits with financial institutions | 11 | 107,564,031 | 200,000,000 |
Total current assets | 1,334,942,779 | 1,208,571,464 | |
Total assets | 1,650,795,840 | 1,410,885,160 | |
Equity and liabilities | |||
Shareholders’ Equity | |||
Share capital | 12 | 104,918,030 | 104,918,030 |
Statuary reserve | 13 | 18,420,724 | 18,420,724 |
Share premium | 12 | 740,175,504 | 740,175,504 |
Treasury shares | 12 | (1,920,000) | (1,920,000) |
Employees’ shares reserve | 14 | 31,381,389 | 11,896,912 |
Retained earnings | 258,542,572 | 131,634,562 | |
Equity attributable to equity holders of the Parent Company | 1,151,518,219 | 1,005,125,732 | |
Non-controlling interests | (6,039,275) | (1,160,057) | |
Total shareholders’ equity | 1,145,478,944 | 1,003,965,675 | |
Liabilities | |||
Non-current liabilities | |||
Non-current portion of lease liabilities | 6 | 63,001,917 | 96,833,791 |
Employees’ benefits obligations | 15 | 17,255,681 | 10,889,389 |
Total non-current liabilities | 80,257,598 | 107,723,180 | |
Current liabilities | |||
Proceeds due to customers | 16 | 161,549,641 | 118,800,899 |
Current portion of lease liabilities | 6 | 32,971,145 | 32,168,120 |
Trade payables | 17 | 83,573,373 | 52,161,285 |
Accrued expenses and other current liabilities | 18 | 115,785,723 | 68,257,264 |
Short term loan | 1,916,899 | – | |
Zakat provision | 20 | 29,262,517 | 27,808,737 |
Total current liabilities | 425,059,298 | 299,196,305 | |
Total liabilities | 505,316,896 | 406,919,485 | |
Total equity and liabilities | 1,650,795,840 | 1,410,885,160 |
The accompanying notes from 1 to 35 form an integral part of these Consolidated Financial Statements.
HRH Mishal Bin Sultan Bin Abdulaziz Al Saud Chairman
Ghassab Bin Salman Bin Mandeel CEO
Heni A. Jallouli CFO