At the moment, there are no entries available for display
(Saudi Riyal)
31 December |
Note |
2023
|
2022 |
Revenue, net | 21 | 1,784,755,283 | 1,602,476,839 |
Cost of revenue | 22 | (1,378,877,760) | (1,243,297,002) |
Gross profit | 405,877,523 | 359,179,837 | |
Impairment (loss)/Reversal of trade receivables | 8 | (5,030,671) | 3,755,826 |
Marketing & advertising expenses | 23 | (149,968,457) | (131,377,566) |
General and administrative expenses | 24 | (106,194,606) | (136,449,562) |
Research and development expenses | 25 | (41,866,741) | (33,784,069) |
Other (expense)/income, net | (921,969) | 2,695,556 | |
Operating profit | 101,895,079 | 64,020,022 | |
Unrealized gains on investments at FVTPL | 7 | 3,326,897 | 1,766,705 |
Finance costs | (5,456,944) | (3,155,960) | |
Interest revenue | 46,068,207 | 22,196,965 | |
Net profit for the year before zakat | 145,833,239 | 84,827,732 | |
Zakat | 20 | (27,065,630) | (28,304,442) |
Net profit for the year | 118,767,609 | 56,523,290 | |
Net profit for the year attributable to: | |||
Shareholders of the Parent Company | 125,336,967 | 58,977,006 | |
Non-Controlling interests | (6,569,358) | (2,453,716) | |
118,767,609 | 56,523,290 | ||
Other comprehensive income | |||
Items that will not be reclassified subsequently to profit or loss | |||
Actuarial gains/(losses) from re-measurement of employees’ end of service benefits | 1,571,043 | (189,362) | |
Total other comprehensive income | 15 | 1,571,043 | (189,362) |
Total comprehensive income | 120,338,652 | 56,333,928 | |
Total comprehensive income attributable to | |||
Shareholders of the parent company | 126,908,010 | 58,787,644 | |
Non-Controlling interests | (6,569,358) | (2,453,716) | |
120,338,652 | 56,333,928 | ||
Earnings per share attributable to shareholders of the Company: | |||
Basic earnings per share | 28 | 0.61 | 0.29 |
Diluted earnings per share | 28 | 0.61 | 0.29 |
The accompanying notes from 1 to 35 form an integral part of these Consolidated Financial Statements.

HRH Mishal Bin Sultan Bin Abdulaziz Al Saud Chairman

Ghassab Bin Salman Bin Mandeel CEO

Heni A. Jallouli CFO